ISG Research
We provide world-class research, insights and guidance on the technology industry for enterprises, investment firms, software providers and service providers around the globe.
Our superpower? ISG doesn't just do research - every day, our advisors work with over 900 blue chip clients on modernization, optimization and transformation, helping our clients assess, select and source technology from service and software providers for best possible outcomes.
The firm influences over $200B of technology investments, with over $20B in advised ACV, over 180,000 contracts and over 32,000 client engagements, making our influence unparalleled by anyone in the industry.
Our research is tangible, actionable and relevant to your business and IT decisions today. And with our world-class client experience, we remain dedicated to your desired outcomes.
ISG Provider Lens™
Inform your technology strategy and digital transformation with market insights and service provider comparisons.
Get easy access to IT and BPO provider intelligence on key technologies and trends – all powered by ISG’s advisory experience and data-driven research.
Software Research
Inform your technology investment decisions with insights and research on enterprise software providers and their products from Ventana Research.
Get access to easy-to-digest insights and buyers guides on key software vendors and trends – all powered by ISG’s advisory experience and data-driven research.
ISG Events
Attend for thought leadership and actionable insights. Enterprises may qualify for a complimentary ticket - contact us for yours.
We host intimate gatherings with limited non-enterprise attendees. Providers can partner with us to attend.
ISG ProBenchmark®
Real-time benchmarking and price intelligence for IT, BPO and network services, including cybersecurity and other business priorities.
Ensure that the prices you pay (or charge) are aligned with the market.
Provider Solutions
For service providers, system integrators and software providers, we help ensure optimal outcomes through a consultative approach to being your strategic partner.
ISG helps you differentiate using our advisory channel to gain awareness in the market and grow using our unique practitioner-led approach and expertise in outsourcing, managed services.
Supplier Intelligence
Get research, rates data, contract benchmarks and real-time analytics in one platform.
Maximize your technology investments and mitigate supplier risk with comprehensive supplier analytics, service provider comparison and sourcing market insights.
Software & Service Provider Comparison Research Agenda
Full-year 2024 agenda for our ISG Provider Lens and Buyers Guides research products.
Software Providers Service Providers
Study Name | Launch Month | Publish Month | Study Brochure |
---|---|---|---|
Office of Revenue - Commerce | January | June | Learn more |
Office of Revenue - CRM | January | June | Learn more |
Office of Revenue - Revenue Performance Mgmt. | January | June | Learn more |
Office of Revenue - Subscription Mgmt. | February | July | Learn more |
Office of Revenue - Propose to Contract | October | January | Learn more |
Office of Finance - Consolidate & Close | January | June | Learn more |
Office of Finance - Business Planning | June | November | Learn more |
Office of Finance - Procure-to-Pay | July | December | Learn more |
Office of Finance - Consolidate & Close | January | June | Learn more |
Office of Finance - Business Planning | June | November | Learn more |
Office of Finance - Procure-to -Pay | July | December | Learn more |
Customer Experience - CXM | January | June | Learn more |
Customer Experience - Agent Mgmt. | April | October | Learn more |
Customer Experience - Contact Center | April | October | Learn more |
Marketing - Digital Experience Platforms (DXP) | July | December | Learn more |
Marketing/Ops & SCM - Products (PIM/PXM) | January | June | Learn more |
Operations & SCM - Enterprise Resource Planning (ERP) | April | October | Learn more |
Operations & SCM - Sustainability & ESG | April | September | Learn more |
Operations & SCM - Supply Chain Mgmt. | July | December | Learn more |
HCM - Compensation | January | June | Learn more |
HCM - Learning Mgmt. | February | July | Learn more |
HCM - HCM Suites | April | November | Learn more |
HCM - Payroll Mgmt. | June | November | Learn more |
Study Name | Launch Month | Publish Month | Study Brochure |
---|---|---|---|
Environmental, Social and Governance Services (NEW) | July | January | English Brochure Portuguese Brochure |
Digital Innovation Services | September | November | English Brochure Portuguese Brochure |
Mainframe Services | October | April | English Brochure |
Mainframe Services - U.S. Public Sector | October | April | English Brochure |
Salesforce Ecosystem | November | March | English Brochure French Brochure German Brochure Portuguese Brochure |
Microsoft Ecosystem | November | March | English Brochure German Brochure Portuguese Brochure Spanish Brochure |
Microsoft Ecosystem - U.S. Public Sector | November | March | English Brochure |
ServiceNow Ecosystem | November | April | English Brochure Portuguese Brochure |
SAP Ecosystem | November | April | English Brochure German Brochure Portuguese Brochure |
Procurement Services | November | March | English Brochure |
Procurement Software Platforms | November | March | English Brochure |
Digital Engineering Services | November | May | English Brochure |
Chemical Industry Services | November | May | English Brochure |
Transformational HR Outsourcing Services (HRO) | December | April | English Brochure |
Finance and Accounting Platforms | December | May | English Brochure |
Network - Software Defined Solutions and Services | January | June | English Brochure German Brochure |
Cybersecurity | January | July | English Brochure French Brochure German Brochure Portuguese Brochure |
Cybersecurity - U.S. Public Sector | January | July | English Brochure |
Private/Hybrid Cloud – Data Center Services | January | June | English Brochure French Brochure German Brochure Portuguese Brochure |
Private/Hybrid Cloud – Data Center Services - U.S. Public Sector | January | June | English Brochure |
Private/Hybrid Cloud – Data Center Solutions | January | June | English Brochure |
eMobility Services and Solutions | January | June | English Brochure |
Life Sciences Digital Services | January | June | English Brochure |
Insurance Platform Solutions | January | June | English Brochure |
Google Cloud Partner Ecosystem | January | June | English Brochure Portuguese Brochure |
Retail and CPG Services | February | August | English Brochure |
Life Sciences and Healthcare Analytics Services | February | September | English Brochure |
Retail Analytics Services | February | July | English Brochure |
Supply Chain Analytics Services | February | August | English Brochure |
Future of Work Services | March | September | English Brochure German Brochure Portuguese Brochure |
Future of Work Services - U.S. Public Sector | March | September | English Brochure |
Future of Work Solutions | March | September | English Brochure |
Next-Gen ADM Services | March | October | English Brochure Portuguese Brochure |
Next-Gen ADM Solutions | March | October | English Brochure |
Payroll Solutions and Services | April | September | English Brochure |
Contact Center - Customer Experience Services | April | September | English Brochure Portuguese Brochure |
AWS Ecosystem Partners | April | October | English Brochure German Brochure Portuguese Brochure Spanish Brochure |
Workday Ecosystem | April | September | English Brochure |
Finance and Accounting Outsourcing Services (FAO) | April | October | English Brochure |
Supply Chain Services | May | October | English Brochure Portuguese Brochure |
Generative AI Services | May | October | English Brochure Portuguese Brochure |
Multi Public Cloud Services | June | December | English Brochure French Brochure German Brochure Portuguese Brochure |
Multi Public Cloud Services - U.S. Public Sector | June | December | English Brochure |
Multi Public Cloud Solutions | June | December | English Brochure |
Power & Utilities Industry - Services and Solutions | June | November | English Brochure |
Oil and Gas Industry - Services and Solutions | June | December | English Brochure |
Managed Network Services | June | December | English Brochure |
Sustainability and ESG | July | November | English Brochure Portuguese Brochure |
Insurance Services | July | December | English Brochure |
Advanced Analytics and AI Services | July | January | English Brochure Portuguese Brochure |
Manufacturing Industry Services and Solutions | July | December | English Brochure |
Telecom, Media and Entertainment Industry Services | July | December | English Brochure |
Intelligent Automation Services | July | December | English Brochure |
Healthcare Digital Services | July | December | English Brochure Portuguese Brochure |
Martech Service Providers | September | February | English Brochure Portuguese Brochure |
Oracle Cloud and Technology Ecosystem | September | February | English Brochure Portuguese Brochure |
Meet our team
Additional Links:
- Are you looking for IT Research and Advisory Services for the Public Sector?
- Are you looking for the ISG Provider Lens™ main page?